Sledgehammer Lockdowns in Birmingham – when the increases are hyperlocal?
Clancy, John (2020) Sledgehammer Lockdowns in Birmingham – when the increases are hyperlocal? Centre for Brexit Studies Blog.
|
Text
Sledgehammer Lockdowns in Birmingham.pdf - Published Version Download (206kB) |
Official URL: https://centreforbrexitstudiesblog.wordpress.com/2...
Abstract
Looking at the latest 7 day positive Covid-19 case figures for Birmingham from Public Health England (PHE), we find that over 50% of all the reported cases across a city of 1.1 million are, at worst, in just 22 of the city’s 132 neighbourhoods of about 9,000 people each.
Item Type: | Other |
---|---|
Date: | 10 September 2020 |
Uncontrolled Keywords: | BCU, BIRMINGHAM, BIRMINGHAM CITY UNIVERSITY, CBS, CENTRE FOR BREXIT STUDIES, CORONAVIRUS, COVID-19, COVID19, JOHN CLANCY, LOCAL LOCKDOWN, LOCAL LOCKDOWNS, LOCKDOWN, LOCKDOWNS, PANDEMIC, UK, UK ECONOMY, UK GOVERNMENT, UK PARLIAMENT, UK POLITICS, VIRUS, WEST MIDLANDS |
Subjects: | L100 Economics |
Divisions: | Research, Innovation, Enterprise and Professional Services > Centre for Brexit Studies |
Depositing User: | Poppy Surplice |
Date Deposited: | 01 Oct 2020 15:30 |
Last Modified: | 01 Oct 2020 15:30 |
URI: | http://www.open-access.bcu.ac.uk/id/eprint/10003 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)