Brexit’s impact on West Midlands Transport Manufacturing
Tolley, Bethan (2019) Brexit’s impact on West Midlands Transport Manufacturing. Centre for Brexit Studies Blog, Centre for Brexit Studies.
|
Text
Brexit.pdf - Published Version Download (112kB) |
Abstract
Brexit raises the possibility of severe disruption to manufacturing supply chains and logistics in the West Midlands, and elsewhere in the UK. With thousands of jobs potentially being at stake if companies such as Jaguar Land Rover, Airbus and BMW scale down production in the UK, the Centre for Brexit Studies, with the support of the West Midlands Combined Authority, have launched a survey of the automotive, rail and aerospace sector to gain a better understanding of the logistics and operations of our transport ‘makers’.
Item Type: | Other | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Uncontrolled Keywords: | AEROSPACE, AEROSPACE INDUSTRY, AUTOMOTION, AUTOMOTIVE, AUTOMOTIVE INDUSTRY, AUTOMOTIVE SECTOR, BIRMINGHAM CITY UNIVERSITY, BREXIT, CENTRE FOR BREXIT STUDIES, MANUFACTURING, RAIL, RAIL INDUSTRY, SUPPLIER, SUPPLY CHAIN, TRANSPORT, TRANSPORT MANUFACTURING, WEST MIDLANDS, WEST MIDLANDS COMBINED AUTHORITY | ||||
Subjects: | CAH15 - social sciences > CAH15-02 - economics > CAH15-02-01 - economics CAH15 - social sciences > CAH15-03 - politics > CAH15-03-01 - politics |
||||
Divisions: | Research, Innovation, Enterprise > Centre for Brexit Studies | ||||
Depositing User: | Poppy Surplice | ||||
Date Deposited: | 18 Jan 2021 14:20 | ||||
Last Modified: | 12 Jan 2022 13:37 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/10747 |
Actions (login required)
View Item |