The Second City: What Has Driven Birmingham’s Thriving Economy
Oldman, Sophie (2022) The Second City: What Has Driven Birmingham’s Thriving Economy. Birmingham City University, Centre for Brexit Studies Blog.
Preview |
Text
The Second City.pdf - Published Version Download (123kB) |
Official URL: https://centreforbrexitstudiesblog.wordpress.com/2...
Abstract
Birmingham is the UK’s second city. With an expanding employment base and an ambitious workforce, the city remains on an upward trajectory. But what has driven Birmingham’s thriving economy?
Regeneration.
Item Type: | Other |
---|---|
Dates: | Date Event 25 March 2022 Published Online |
Uncontrolled Keywords: | Centre for Brexit Studies, CBS, Brexit, BCU, EU, European Union, UK, Birmingham City University, UK Government, UK politics |
Subjects: | CAH15 - social sciences > CAH15-03 - politics > CAH15-03-01 - politics |
Divisions: | Research, Innovation, Enterprise > Centre for Brexit Studies |
Depositing User: | Alex De Ruyter |
Date Deposited: | 28 Mar 2022 16:04 |
Last Modified: | 28 Mar 2022 16:04 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/13004 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)