Health-related quality of life in hospital inpatients with pressure ulceration: Assessment using generic health-related quality of life measures
Essex, Holly N. and Clark, Michael and Sims, Joyce and Warriner, Ann and Cullum, Nicky (2009) Health-related quality of life in hospital inpatients with pressure ulceration: Assessment using generic health-related quality of life measures. Wound Repair and Regeneration, 17 (6). pp. 797-805. ISSN 10671927
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1111/j.1524-475X.2009.00544.x
| Item Type: | Article |
|---|---|
| Additional Information: | Submitted to REF 2014, UoA 3, Michael Clark |
| Identification Number: | 10.1111/j.1524-475X.2009.00544.x |
| Dates: | Date Event 2009 UNSPECIFIED |
| Subjects: | CAH02 - subjects allied to medicine > CAH02-04 - nursing and midwifery > CAH02-04-01 - nursing (non-specific) |
| Divisions: | Nursing and Midwifery Nursing and Midwifery > Adult Nursing |
| Depositing User: | Users 18 not found. |
| Date Deposited: | 12 Dec 2016 10:49 |
| Last Modified: | 04 Aug 2025 13:15 |
| URI: | https://www.open-access.bcu.ac.uk/id/eprint/203 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)

Tools
Tools