Design error reduction: Toward the effective utilization of building information modeling
Love, P.E.D. and Edwards, D.J. and Han, S. and Goh, Y.M. (2011) Design error reduction: Toward the effective utilization of building information modeling. Research in Engineering Design, 22 (3). pp. 173-187. ISSN 09349839
Full text not available from this repository. (Request a copy)Abstract
An advocated panacea for reducing design errors and rework in construction and engineering projects is building information modeling (BIM). Yet, it would appear that advocates of BIM have overlooked why and how design errors occur. In this article, the nature of error is explained and the principal underlying causes identified with reference to the normative literature and the authors phenomenological research. A systemic model for reducing esign errors is presented and the enabling role of BIM discussed. © 2010 Springer-Verlag London Limited.
Item Type: | Article |
---|---|
Identification Number: | https://doi.org/10.1007/s00163-011-0105-x |
Date: | July 2011 |
Uncontrolled Keywords: | Building information modeling, Cost reduction, Design errors, Building information modeling, Design errors, Engineering project, Underlying cause, Errors, Information theory, Structural design, Architectural design |
Subjects: | K900 Others in Architecture, Building and Planning |
Divisions: | REF UoA Output Collections > REF2021 UoA13: Architecture, Built Environment and Planning Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > Integrated Design Construction |
Depositing User: | Hussen Farooq |
Date Deposited: | 20 Jul 2016 10:41 |
Last Modified: | 20 Jul 2016 10:41 |
URI: | http://www.open-access.bcu.ac.uk/id/eprint/2122 |
Actions (login required)
![]() |
View Item |