Conceptual frameworks for analysing the impact of the built environment on the health of mothers and vulnerable premature babies
Gullino, S. (2014) Conceptual frameworks for analysing the impact of the built environment on the health of mothers and vulnerable premature babies. In: genderSTE, Engendering Cities, 25-26 September, Rome, Italy.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > School of Built Environment |
||||
Depositing User: | Oana-Andreea Dumitrascu | ||||
Date Deposited: | 22 Aug 2017 11:17 | ||||
Last Modified: | 22 Mar 2023 12:16 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/5023 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)