The Reproducibility of Blood Acid Base Responses in Male Collegiate Athletes Following Individualised Doses of Sodium Bicarbonate: A Randomised Controlled Crossover Study
Gough, Lewis A. and Deb, Sanjoy K. and Sparks, S Andy and McNaughton, Lars R. (2017) The Reproducibility of Blood Acid Base Responses in Male Collegiate Athletes Following Individualised Doses of Sodium Bicarbonate: A Randomised Controlled Crossover Study. Sports Medicine.
|
Text
Gough et al, 2017 - reproducibility of blood responses following NaHCO3.pdf Download (742kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Dates: |
|
||||||
Subjects: | CAH02 - subjects allied to medicine > CAH02-06 - allied health > CAH02-06-02 - nutrition and dietetics CAH03 - biological and sport sciences > CAH03-01 - biosciences > CAH03-01-02 - biology (non-specific) CAH03 - biological and sport sciences > CAH03-02 - sport and exercise sciences > CAH03-02-01 - sport and exercise sciences |
||||||
Divisions: | Faculty of Health, Education and Life Sciences > Centre for Life and Sport Sciences (C-LASS) | ||||||
Depositing User: | Lewis Gough | ||||||
Date Deposited: | 05 Feb 2019 10:41 | ||||||
Last Modified: | 08 Mar 2022 16:22 | ||||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/6993 |
Actions (login required)
View Item |
Tools
CORE (COnnecting REpositories)