No Covid-19 Deaths or Cases; the safest neighbourhoods in England – what makes them so special?
Clancy, John (2020) No Covid-19 Deaths or Cases; the safest neighbourhoods in England – what makes them so special? Centre for Brexit Studies Blog.
| Preview | Text No Covid19 Deaths or Cases the safest neighbourhoods in England what makes them so special by John Clancy.docx.pdf - Published Version Download (933kB) | 
      Official URL: https://centreforbrexitstudiesblog.wordpress.com/2...
    
  
  
    Abstract
Sixty-four neighbourhoods in England have recorded no Covid-19 related deaths and, even more luckily, they have also not recorded a single case of Covid-19.
Are they lucky? Or are they special? And if they are, what makes them so special?
| Item Type: | Other | 
|---|---|
| Dates: | Date Event 11 August 2020 Published Online | 
| Uncontrolled Keywords: | Centre for Brexit Studies, BCU, Birmingham City University, Covid19, Coronavirus, Virus, Covid-19, Pandemic, UK, England, Research | 
| Subjects: | CAH15 - social sciences > CAH15-03 - politics > CAH15-03-01 - politics | 
| Divisions: | Research, Innovation, Enterprise > Centre for Brexit Studies Law and Social Sciences > Criminology and Sociology > Criminology Law and Social Sciences > Criminology and Sociology > Sociology | 
| Depositing User: | Bethan Tolley | 
| Date Deposited: | 14 Aug 2020 14:06 | 
| Last Modified: | 04 Aug 2025 12:59 | 
| URI: | https://www.open-access.bcu.ac.uk/id/eprint/9655 | 
Actions (login required)
|  | View Item | 
Tools
CORE (COnnecting REpositories)
 Tools
 Tools Tools
 Tools