Forget the £39 Billion Brexit divorce bill – it just went up to £40.24 Billion, overnight
Clancy, John (2019) Forget the £39 Billion Brexit divorce bill – it just went up to £40.24 Billion, overnight. Centre for Brexit Studies Blog, Centre for Brexit Studies.
|
Text
Forget the.pdf - Published Version Download (246kB) |
Official URL: https://centreforbrexitstudiesblog.wordpress.com/2...
Item Type: | Other | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Uncontrolled Keywords: | BIRMINGHAM CITY UNIVERSITY, BREXIT, BREXIT DIVORCE BILL, CENTRE FOR BREXIT STUDIES, EU, EUROPEAN PARLIAMENT, EUROPEAN UNION, JOHN CLANCY | ||||
Subjects: | CAH15 - social sciences > CAH15-02 - economics > CAH15-02-01 - economics CAH15 - social sciences > CAH15-03 - politics > CAH15-03-01 - politics |
||||
Divisions: | Research, Innovation, Enterprise and Professional Services > Centre for Brexit Studies | ||||
Depositing User: | Poppy Surplice | ||||
Date Deposited: | 19 Feb 2021 09:44 | ||||
Last Modified: | 12 Jan 2022 13:38 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/11061 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)