Techniques for the utilisation and management of Post Occupancy Evaluation data by non-experts
Patlakas, Panagiotis (2022) Techniques for the utilisation and management of Post Occupancy Evaluation data by non-experts. Doctoral thesis, Birmingham City University.
|
Text
Panagiotis Patlakas PhD Thesis published_Final version_Submitted Nov 2021_Final Award May 2022.pdf - Accepted Version Download (833kB) |
Item Type: | Thesis (Doctoral) | ||||||
---|---|---|---|---|---|---|---|
Dates: |
|
||||||
Uncontrolled Keywords: | Post Occupancy Evaluation; Visualisation; Sustainability; Information Systems | ||||||
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building | ||||||
Divisions: | Doctoral Research College > Doctoral Theses Collection Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment |
||||||
Depositing User: | Jaycie Carter | ||||||
Date Deposited: | 23 Sep 2022 15:23 | ||||||
Last Modified: | 23 Sep 2022 15:23 | ||||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/13602 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)