Can the outcome of the general election affect wound care?
Gray, D. (2015) Can the outcome of the general election affect wound care? British Journal of Community Nursing, 20. ISSN 14624753
Full text not available from this repository. (Request a copy)
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Identification Number: | 10.12968/bjcn.2015.20.Sup6.S5 |
Dates: | Date Event 1 June 2015 Published |
Uncontrolled Keywords: | health care policy, human, injury, national health service, nursing, politics, skin care, United Kingdom, Great Britain, Health Policy, Humans, Politics, Skin Care, State Medicine, Wounds and Injuries |
Subjects: | CAH01 - medicine and dentistry > CAH01-01 - medicine and dentistry > CAH01-01-01 - medical sciences (non-specific) |
Divisions: | Faculty of Health, Education and Life Sciences > College of Nursing and Midwifery |
Depositing User: | Hussen Farooq |
Date Deposited: | 08 Nov 2016 15:42 |
Last Modified: | 03 Mar 2022 15:38 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/1488 |
Actions (login required)
![]() |
View Item |
Tools