The test-retest reliability of a 16.1 km time trial in trained cyclists using the Wattbike Pro ergometer in hot environmental conditions
Dobson, Benjamin and Tinnon, Daniel and Gough, Lewis A. and McNaughton, Lars R and Sparks, S. Andy (2025) The test-retest reliability of a 16.1 km time trial in trained cyclists using the Wattbike Pro ergometer in hot environmental conditions. Journal of Science and Cycling. ISSN 2254-7053 (In Press)
![]() |
Text
JSCDobsonetal.V2March-25_AAM.pdf - Accepted Version Restricted to Repository staff only Download (1MB) | Request a copy |
Item Type: | Article |
---|---|
Dates: | Date Event 26 June 2025 Accepted |
Uncontrolled Keywords: | cycling time trial, coefficient of variation (CV), endurance exercise, reproducibility, temperature, |
Subjects: | CAH03 - biological and sport sciences > CAH03-02 - sport and exercise sciences > CAH03-02-01 - sport and exercise sciences |
Divisions: | Faculty of Health, Education and Life Sciences > College of Life Sciences |
Depositing User: | Gemma Tonks |
Date Deposited: | 08 Jul 2025 12:07 |
Last Modified: | 08 Jul 2025 12:07 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/16498 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)