The outcomes of barrier protection in periwound skin and stoma care
Stephen-Haynes, J. (2014) The outcomes of barrier protection in periwound skin and stoma care. British Journal of Nursing, 23 (5). S26-S30. ISSN 09660461 (ISSN)
Full text not available from this repository. (Request a copy)Abstract
This article considers the anatomy and physiology of the skin,wound healing, excoriation, maceration, peristomal skin and the importance of periwound protection. The results of a 54-patient study of the use of barrier film forming skin protection in periwound skin are presented and a 10-patient healthy volunteer experimental evaluation. The results confirm the effectiveness of barrier protection in healthy skin in an experimental evaluation and a 54-patient study requiring periwound protection.
Item Type: | Article |
---|---|
Identification Number: | 10.12968/bjon.2014.23.Sup5.S26 |
Dates: | Date Event 2014 Published |
Uncontrolled Keywords: | Pressure ulcer, Skin barrier, Skin care, Stoma, bandage, exudate, human, pathophysiology, quality of life, review, skin, stoma, treatment outcome, wound healing, Bandages, Exudates and Transudates, Humans, Quality of Life, Skin, Surgical Stomas, Treatment Outcome, Wound Healing |
Subjects: | CAH02 - subjects allied to medicine > CAH02-04 - nursing and midwifery > CAH02-04-01 - nursing (non-specific) |
Divisions: | Faculty of Health, Education and Life Sciences > College of Nursing and Midwifery |
Depositing User: | Yasser Nawaz |
Date Deposited: | 09 Jan 2017 10:25 |
Last Modified: | 12 Jan 2022 11:26 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/1882 |
Actions (login required)
![]() |
View Item |