Randomized Double-Blind Sham-Controlled Crossover Study of Short-Term Effect of Percutaneous Electrical Nerve Stimulation in Neuropathic Pain
Raphael, Jon H. and Raheem, Tarek A. and Southall, Jane L. and Bennett, Alan and Ashford, Robert L. and Williams, Sharon (2011) Randomized Double-Blind Sham-Controlled Crossover Study of Short-Term Effect of Percutaneous Electrical Nerve Stimulation in Neuropathic Pain. Pain Medicine, 12 (10). pp. 1515-1522. ISSN 1526-2375
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1111/j.1526-4637.2011.01215.x
Item Type: | Article |
---|---|
Additional Information: | Submitted to REF 2014, UoA 3, Robert Ashford |
Identification Number: | 10.1111/j.1526-4637.2011.01215.x |
Dates: | Date Event 2011 UNSPECIFIED |
Subjects: | CAH02 - subjects allied to medicine > CAH02-05 - medical sciences > CAH02-05-04 - anatomy, physiology and pathology |
Divisions: | Faculty of Health, Education and Life Sciences > College of Nursing and Midwifery |
Depositing User: | Users 18 not found. |
Date Deposited: | 08 Nov 2016 15:27 |
Last Modified: | 12 Jan 2022 17:28 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/198 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)