Assessing the clinical performance of a new selective mechanical wound debridement product
Gray, D. and Cooper, P. and Russell, F. and Stringfellow, S. (2011) Assessing the clinical performance of a new selective mechanical wound debridement product. Wounds UK, 7 (3). pp. 42-46. ISSN 17466814 (ISSN)
Full text not available from this repository. (Request a copy)Abstract
Wound debridement is an often-ignored area of wound care due to concerns regarding safety and the ability of clinicians to carry out what can be a delicate procedure. This article examines a series of case studies featuring a new selective method of mechanical debridement (Debrisoft®, Activa Healthcare). The paper presents the findings from 18 patients who were selected for a one-off treatment using this new method of debridement.
Item Type: | Article |
---|---|
Dates: | Date Event September 2011 Published |
Uncontrolled Keywords: | Debridement, Haematomas, Hyperkeratosis, Soft slough, Wound management, emollient agent, hot water, sodium chloride, article, case study, debridement, hematoma, human, hydration, hyperkeratosis, leg disease, leg ulcer, skin exfoliation, tissue types, treatment outcome, wound dressing |
Subjects: | CAH02 - subjects allied to medicine > CAH02-05 - medical sciences > CAH02-05-01 - medical technology |
Divisions: | Faculty of Health, Education and Life Sciences > College of Nursing and Midwifery |
Depositing User: | Hussen Farooq |
Date Deposited: | 25 Feb 2017 14:38 |
Last Modified: | 12 Jan 2022 11:28 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/2093 |
Actions (login required)
![]() |
View Item |