'Beijing map games: Contemporary art and architecture in Beijing', at Birmingham museum & art gallery, Birmingham, UK, 18 October 2008 - 4 January 2009
Adams, David (2009) 'Beijing map games: Contemporary art and architecture in Beijing', at Birmingham museum & art gallery, Birmingham, UK, 18 October 2008 - 4 January 2009. Urban Morphology, 13 (1). pp. 71-73. ISSN 10274278 (ISSN)
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Dates: | Date Event 2009 Published |
Uncontrolled Keywords: | architectural design, art, map, museum, urban morphology |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Yasser Nawaz |
Date Deposited: | 27 Jul 2016 10:26 |
Last Modified: | 20 Jun 2024 11:47 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/2492 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)