Cancer Pain: Part 2: Physical, Interventional and Complimentary Therapies; Management in the Community; Acute, Treatment-Related and Complex Cancer Pain: A Perspective from the British Pain Society Endorsed by the UK Association of Palliative Medicine and the Royal College of General Practitioners
Raphael, J. and Hester, J. and Ahmedzai, Sam and Barrie, J. and Farqhuar-Smith, P. and Williams, J. and Urch, C. and Bennett, M.I. and Robb, K. and Simpson, B. and Pittler, M. and Wider, B. and Ewer-Smith, C. and DeCourcy, J. and Young, A. and Liossi, C. and McCullough, R. and Rajapakse, Dilusha and Johnson, M. and Duarte, R. and Sparkes, E. (2010) Cancer Pain: Part 2: Physical, Interventional and Complimentary Therapies; Management in the Community; Acute, Treatment-Related and Complex Cancer Pain: A Perspective from the British Pain Society Endorsed by the UK Association of Palliative Medicine and the Royal College of General Practitioners. Pain Medicine, 11 (6). pp. 872-896. ISSN 15262375 (ISSN)
Full text not available from this repository.Abstract
Objective: This discussion document about the management of cancer pain is written from the pain specialists' perspective in order to provoke thought and interest in a multimodal approach to the management of cancer pain, not just towards the end of life, but pain at diagnosis, as a consequence of cancer therapies, and in cancer survivors. It relates the science of pain to the clinical setting and explains the role of psychological, physical, interventional and complementary therapies in cancer pain. Methods: This document has been produced by a consensus group of relevant healthcare professionals in the United Kingdom and patients' representatives making reference to the current body of evidence relating to cancer pain. In the second of two parts, physical, invasive and complementary cancer pain therapies; treatment in the community; acute, treatment-related and complex cancer pain are considered. Conclusions: It is recognized that the World Health Organization (WHO) analgesic ladder, whilst providing relief of cancer pain towards the end of life for many sufferers world-wide, may have limitations in the context of longer survival and increasing disease complexity. To complement this, it is suggested that a more comprehensive model of managing cancer pain is needed that is mechanism-based and multimodal, using combination therapies including interventions where appropriate, tailored to the needs of an individual, with the aim to optimize pain relief with minimization of adverse effects. Wiley Periodicals, Inc.
Item Type: | Article | ||||
---|---|---|---|---|---|
Identification Number: | https://doi.org/10.1111/j.1526-4637.2010.00841.x | ||||
Dates: |
|
||||
Uncontrolled Keywords: | Cancer Pain, Palliative Treatment, acetylcarnitine, acetylcysteine, alpha tocopherol, amifostine, anesthetic agent, anticonvulsive agent, antineoplastic agent, bortezomib, carboplatin, cisplatin, docetaxel, glutamic acid, glutamine, glutathione, hydromorphone, methadone, morphine, n methyl dextro aspartic acid receptor blocking agent, narcotic analgesic agent, nonsteroid antiinflammatory agent, oxaliplatin, oxycodone, paclitaxel, pethidine, sodium channel blocking agent, thalidomide, tricyclic antidepressant agent, unindexed drug, vinblastine, vincristine, analgesic agent, acupuncture analgesia, age distribution, alternative medicine, aromatherapy, article, brachial plexus neuropathy, breast cancer, cancer chemotherapy, cancer pain, cancer palliative therapy, cancer radiotherapy, cancer surgery, caregiver, chemotherapy induced peripheral neuropathy, chronic pain, cognitive therapy, consensus development, cordotomy, cryotherapy, dementia, drug megadose, family, general practitioner, head and neck surgery, health care access, herbal medicine, home care, homeopathy, human, hyperthermic therapy, hypnosis, kinesiotherapy, lifestyle modification, maintenance therapy, massage, medical profession, medical society, mental stress, mucosa inflammation, music therapy, nerve block, neurophysiology, occupational therapy, occupational therapy assessment, outcome assessment, pain assessment, patient attitude, patient education, patient safety, patient selection, pelvis pain syndrome, percutaneous vertebroplasty, peripheral neuropathy, physiotherapy, postoperative pain, prevalence, radiation injury, reflexology, relaxation training, surgical technique, thoracotomy, transcutaneous nerve stimulation, United Kingdom, adolescent, adult, alternative medicine, analgesia, child, complication, general practitioner, multimodality cancer therapy, Neoplasms, organization, pain, palliative therapy, pathophysiology, treatment outcome, Adolescent, Adult, Analgesics, Caregivers, Child, Combined Modality Therapy, Complementary Therapies, Great Britain, Humans, Neoplasms, Pain, Palliative Care, Physicians, Family, Societies, Treatment Outcome, Adolescent, Adult, Analgesics, Caregivers, Child, Combined Modality Therapy, Complementary Therapies, Great Britain, Humans, Neoplasms, Pain, Pain Management, Palliative Care, Physicians, Family, Societies, Treatment Outcome | ||||
Subjects: | CAH02 - subjects allied to medicine > CAH02-06 - allied health > CAH02-06-06 - complementary and alternative medicine CAH01 - medicine and dentistry > CAH01-01 - medicine and dentistry > CAH01-01-01 - medical sciences (non-specific) |
||||
Divisions: | Faculty of Health, Education and Life Sciences > School of Nursing and Midwifery | ||||
Depositing User: | Yasser Nawaz | ||||
Date Deposited: | 26 Feb 2017 05:14 | ||||
Last Modified: | 12 Jan 2022 11:30 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/2835 |
Actions (login required)
![]() |
View Item |