Endogenous retrovirus Erv-3 is not implicated in rheumatoid arthritis but may provide a biomarker for osteoarthritis
Nelson, P. and Davari-Ejtehadi, H. and Nevill, A. and Bowman, S. (2010) Endogenous retrovirus Erv-3 is not implicated in rheumatoid arthritis but may provide a biomarker for osteoarthritis. Journal of Rheumatology, 37 (2). ISSN 0315162X (ISSN)
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Identification Number: | 10.3899/jrheum.090735 |
Dates: | Date Event February 2010 Published |
Uncontrolled Keywords: | biological marker, complementary DNA, histidine transfer RNA ligase, messenger RNA, adult, aged, amplicon, analysis of variance, blood, chromosome 7, clinical article, controlled study, DNA extraction, DNA sequence, gel electrophoresis, gene mapping, housekeeping gene, human, human cell, letter, open reading frame, osteoarthritis, peripheral blood mononuclear cell, priority journal, Retrovirus, reverse transcription polymerase chain reaction, rheumatoid arthritis, synovial fluid, virus envelope, virus expression, virus identification, Adult, Aged, Aged, 80 and over, Analysis of Variance, Arthritis, Rheumatoid, Biological Markers, Endogenous Retroviruses, Humans, Middle Aged, Osteoarthritis |
Subjects: | CAH01 - medicine and dentistry > CAH01-01 - medicine and dentistry > CAH01-01-01 - medical sciences (non-specific) CAH02 - subjects allied to medicine > CAH02-05 - medical sciences > CAH02-05-04 - anatomy, physiology and pathology |
Divisions: | Faculty of Health, Education and Life Sciences > College of Nursing and Midwifery |
Depositing User: | Yasser Nawaz |
Date Deposited: | 22 May 2017 08:45 |
Last Modified: | 12 Jan 2022 17:28 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/2860 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)