Collaboration in BIM Enabled Design Projects: Effects of Interoperable Information Technologies
Cidik, Mustafa Selcuk and Boyd, David and Thurairajah, Niraj (2015) Collaboration in BIM Enabled Design Projects: Effects of Interoperable Information Technologies. In: Engineering Project Organization Conference, 24th - 26th June 2015, The University of Edinburgh, Scotland.
Full text not available from this repository.
Official URL: http://personalpages.manchester.ac.uk/staff/christ...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Dates: | Date Event 2015 Published |
| Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building |
| Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment |
| Depositing User: | Users 18 not found. |
| Date Deposited: | 12 Aug 2016 13:45 |
| Last Modified: | 20 Jun 2024 11:46 |
| URI: | https://www.open-access.bcu.ac.uk/id/eprint/3202 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)

Tools
Tools