Exploring Different Information Needs in Building Information Modelling (BIM) Using Soft Systems Methodology (SSM)
Mayouf, Mohammad and Boyd, David and Cox, Sharon (2014) Exploring Different Information Needs in Building Information Modelling (BIM) Using Soft Systems Methodology (SSM). International Data and Information Management Conference (IDIMC(Making Connections. pp. 36-48.
Preview |
Text
EXPLORING DIFFERENT INFORMATION NEEDS IN.pdf - Accepted Version Download (528kB) |
Official URL: https://idimc.files.wordpress.com/2015/09/idimc201...
Item Type: | Article |
---|---|
Dates: | Date Event 2014 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Architecture |
Depositing User: | Sharon Cox |
Date Deposited: | 24 Aug 2016 14:31 |
Last Modified: | 04 Aug 2025 10:29 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3266 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)