Evaluation and visualisation of thermal performance of industrialised housing construction
Patlakas, Panagiotis and Becerra, H. and Altan, H. (2015) Evaluation and visualisation of thermal performance of industrialised housing construction. In: Proceedings of the Zero Mas Custom House Network, Lecce.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 2015 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Architecture |
Depositing User: | Ian Mcdonald |
Date Deposited: | 27 Feb 2017 16:05 |
Last Modified: | 04 Aug 2025 10:29 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3944 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)