Evaluation and visualisation of thermal performance of industrialised housing construction
Patlakas, Panagiotis and Becerra, H. and Altan, H. (2015) Evaluation and visualisation of thermal performance of industrialised housing construction. In: Proceedings of the Zero Mas Custom House Network, Lecce.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 2015 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Ian Mcdonald |
Date Deposited: | 27 Feb 2017 16:05 |
Last Modified: | 20 Jun 2024 11:46 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3944 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)