Measuring Observer Response to Object-Scene Disparity in Composites
Dolhasz, Alan and Williams, Ian and Frutos-Pascual, Maite (2017) Measuring Observer Response to Object-Scene Disparity in Composites. In: Proceedings of the 15th International Symposium on Mixed and Augmented Reality (ISMAR). IEEE, pp. 13-18. ISBN 978-1-5090-3740-7
Full text not available from this repository. (Request a copy)
Official URL: http://ieeexplore.ieee.org/document/7836449/
Item Type: | Book Section |
---|---|
Identification Number: | 10.1109/ISMAR-Adjunct.2016.0028 |
Dates: | Date Event 2 February 2017 Published |
Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > College of Computing |
Depositing User: | Ian Mcdonald |
Date Deposited: | 22 Mar 2017 11:42 |
Last Modified: | 22 Mar 2023 12:01 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4108 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)