An Empirical Assessment of Measures to Enhance Innovation Adoption in Ghanaian Quantity Surveying Firms
Torku, A. and Owusu-Manu, D. and Parn, Erika and Addy, N. M. and Edwards, D.J. (2017) An Empirical Assessment of Measures to Enhance Innovation Adoption in Ghanaian Quantity Surveying Firms. In: International Conference on Infrastructure Development in Africa, April 14th – 16th 2017, Kumasi, Ghana.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > School of Built Environment |
||||
Depositing User: | Oana-Andreea Dumitrascu | ||||
Date Deposited: | 04 Apr 2017 13:09 | ||||
Last Modified: | 22 Mar 2023 12:15 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4187 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)