Quantifying Timbral Variations in Traditional Irish Flute Playing
MacLachlan, I. A. and Kokuer, M. and Jancovic, Peter and Williams, Ian and Athwal, Cham (2012) Quantifying Timbral Variations in Traditional Irish Flute Playing. In: Third International Workshop on Folk Music Analysis, Jun. 6-7, 2013, Amsterdam, Netherlands.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 2012 Published |
Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > College of Computing |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 27 Apr 2017 11:21 |
Last Modified: | 22 Mar 2023 12:02 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4337 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)