Bird Species Recognition from Field Recordings based on HMM Modelling of Frequency Tracks
Jancovic, Peter and Kokuer, M. and Russell, M. (2014) Bird Species Recognition from Field Recordings based on HMM Modelling of Frequency Tracks. In: IEEE Int. Conference on Acoustics, Speech, and Signal Processing (ICASSP), May. 4-9, 2014, Florence, Italy.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 2014 Published |
Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > College of Computing |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 27 Apr 2017 10:56 |
Last Modified: | 22 Mar 2023 12:02 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4341 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)