A statistical method for surface detection
Smith, S. and Williams, Ian (2015) A statistical method for surface detection. In: Eurographics Workshop on Visual Computing for Biology and Medicine - Eurographics Association, September 2015.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Computing and Digital Technology Faculty of Computing, Engineering and the Built Environment > School of Computing and Digital Technology > Digital Media Technology |
||||
Depositing User: | Oana-Andreea Dumitrascu | ||||
Date Deposited: | 27 Apr 2017 10:43 | ||||
Last Modified: | 03 Mar 2022 15:47 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4343 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)