Acoustic recognition of multiple bird species based on penalised maximum likelihood
Jancovic, Peter and Kokuer, M. (2015) Acoustic recognition of multiple bird species based on penalised maximum likelihood. Signal Processing Letters. pp. 1585-1589.
Full text not available from this repository.Item Type: | Article |
---|---|
Dates: | Date Event 2015 Published |
Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science |
Divisions: | Architecture, Built Environment, Computing and Engineering Architecture, Built Environment, Computing and Engineering > Computer Science |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 27 Apr 2017 10:30 |
Last Modified: | 22 Mar 2023 12:01 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4346 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)