Case Studies of the Effectiveness of Building Performance Visualisation
Patlakas, Panagiotis and Koronaios, G. and Raslan, R. and Altan, H. (2016) Case Studies of the Effectiveness of Building Performance Visualisation. In: Zero Energy Mass Custom Housing Network (ZEMCH 2016), 2016, UNIKL, Kuala Lumpur, Malaysia.
Full text not available from this repository. (Request a copy)
Official URL: http://www.springer.com/us/book/9783319319650
Item Type: | Conference or Workshop Item (Paper) | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > School of Built Environment |
||||
Depositing User: | Oana-Andreea Dumitrascu | ||||
Date Deposited: | 27 Apr 2017 10:01 | ||||
Last Modified: | 22 Mar 2023 12:16 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4361 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)