Using Gamification and 4D Visualisation to Enhance Understanding of Building Performance
Patlakas, Panagiotis and Raslan, R. (2015) Using Gamification and 4D Visualisation to Enhance Understanding of Building Performance. In: Zero Energy Mass Custom Housing Network (ZEMCH 2015), 2015, University of Salento, Lecce, Italy.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 2015 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 27 Apr 2017 09:22 |
Last Modified: | 20 Jun 2024 11:46 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4364 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)