Modelling and Measuring Reactor Core Graphite Properties and Performance
Neighbour, Gareth B, ed. (2012) Modelling and Measuring Reactor Core Graphite Properties and Performance. RSC Publishing (Royal Society of Chemistry, Cambridge). ISBN 978-1-84973517-9
Full text not available from this repository. (Request a copy)Item Type: | Book | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH10 - engineering and technology > CAH10-01 - engineering > CAH10-01-01 - engineering (non-specific) | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment |
||||
Depositing User: | Oana-Andreea Dumitrascu | ||||
Date Deposited: | 08 May 2017 14:41 | ||||
Last Modified: | 03 Mar 2022 15:34 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4370 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)