Carbon emissions intensity ratio: an indicator for an improved carbon labelling scheme
Zhao, R. and Deutz, P. and Neighbour, Gareth B and McGuire, M. (2012) Carbon emissions intensity ratio: an indicator for an improved carbon labelling scheme. Environmental Research Letters, 7. pp. 1-9.
Full text not available from this repository. (Request a copy)
Official URL: http://iopscience.iop.org/article/10.1088/1748-932...
Item Type: | Article |
---|---|
Identification Number: | 10.1088/1748-9326/7/1/014014 |
Dates: | Date Event 1 February 2012 Published |
Subjects: | CAH10 - engineering and technology > CAH10-01 - engineering > CAH10-01-01 - engineering (non-specific) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Engineering |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 09 May 2017 11:35 |
Last Modified: | 20 Jun 2024 11:51 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4383 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)