Developing a geographically detailed housing stock model for the North East of England
Lee, Timothy and He, M. and Taylor, S. and Firth, S.K. and Lomas, K.J. (2014) Developing a geographically detailed housing stock model for the North East of England. In: The 2nd International Conference on Urban Sustainability and Resilience. -, London, UK.
Full text not available from this repository. (Request a copy)Item Type: | Book Section | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > School of Built Environment |
||||
Depositing User: | Oana-Andreea Dumitrascu | ||||
Date Deposited: | 18 May 2017 06:42 | ||||
Last Modified: | 22 Mar 2023 12:16 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4478 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)