The Use of Digital Smart Sensors Technology in Early Detection and Monitoring of Air- Borne Infection in British Hospitals?
Ghasson, Shabha and Conway, C. (2016) The Use of Digital Smart Sensors Technology in Early Detection and Monitoring of Air- Borne Infection in British Hospitals? Health Estate Journal.
Preview |
Text
HEJ Feature Oct 2016.pdf - Accepted Version Download (560kB) |
Official URL: https://www.healthestatejournal.com/
| Item Type: | Article |
|---|---|
| Dates: | Date Event 2016 Published |
| Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building |
| Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment |
| Depositing User: | Oana-Andreea Dumitrascu |
| Date Deposited: | 10 Jul 2017 10:11 |
| Last Modified: | 20 Jun 2024 11:46 |
| URI: | https://www.open-access.bcu.ac.uk/id/eprint/4821 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)

Tools
Tools