The Use of Digital Smart Sensors Technology in Early Detection and Monitoring of Air- Borne Infection in British Hospitals?
Ghasson, Shabha and Conway, C. (2016) The Use of Digital Smart Sensors Technology in Early Detection and Monitoring of Air- Borne Infection in British Hospitals? Health Estate Journal.
|
Text
HEJ Feature Oct 2016.pdf - Accepted Version Download (560kB) |
Official URL: https://www.healthestatejournal.com/
Item Type: | Article | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > Dept. of Built Environment |
||||
Depositing User: | Oana-Andreea Dumitrascu | ||||
Date Deposited: | 10 Jul 2017 10:11 | ||||
Last Modified: | 22 Mar 2023 12:16 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4821 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)