esthesis
Dooley, James (2016) esthesis. [Composition]
Full text not available from this repository.Abstract
esthesis explores the confluence of physical gesture, sound and visuals. The user generates a click, which is then captured by esthesis. Through physical gesture the initial impulse is sonically manipulated and visualised, allowing the user to extrapolate the sound and explore the synergetic relationship between their movements, the sounds heard and the visuals seen.
esthesis was funded by the Arts and Humanities Research Council as part of the Transforming Transformation project by Birmingham Conservatoire’s Integra Lab. For more information about the project see: integra.io/transforming-transformation/
Item Type: | Composition |
---|---|
Additional Information: | esthesis was premiered and presented at MiXD Symposium 2016, Birmingham Conservatoire, UK. |
Dates: | Date Event 2016 Published |
Subjects: | CAH25 - design, and creative and performing arts > CAH25-02 - performing arts > CAH25-02-02 - music CAH25 - design, and creative and performing arts > CAH25-01 - creative arts and design > CAH25-01-05 - others in creative arts and design |
Divisions: | Faculty of Arts, Design and Media > Royal Birmingham Conservatoire |
Depositing User: | James Dooley |
Date Deposited: | 08 Sep 2017 09:43 |
Last Modified: | 12 Jan 2022 17:20 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/5004 |
Actions (login required)
![]() |
View Item |