Taking the landscape scale to the extreme: Insights for planning from taking a social-ecological systems view
Carter, Claudia and Scott, Alister and Grace, Mike and Waters, Ruth and Reed, Mark S. (2015) Taking the landscape scale to the extreme: Insights for planning from taking a social-ecological systems view. In: UK-Ireland Planning Research Conference, 9-11 September 2016, London.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 11 September 2015 Published 30 April 2015 Accepted |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Architecture |
Depositing User: | Ian Mcdonald |
Date Deposited: | 08 Nov 2017 11:19 |
Last Modified: | 04 Aug 2025 10:29 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/5288 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)