An Interactive Optimisation Engine for Building Energy Performance Simulation
Zhang, Yi and Jankovic, Lubo (2017) An Interactive Optimisation Engine for Building Energy Performance Simulation. In: Proceedings of BS 2017: 15th Conference of the International Building Performance Simulation Association, 7-9th August 2017, San Francisco.
Preview |
Text
BS2017_Optimization_02_3_2607_Zhang_2017-04-28_13-35_a.pdf - Published Version Download (831kB) |
Official URL: https://www.conftool.pro/bs2017/index.php?page=bro...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 7 August 2017 Published 17 April 2017 Accepted |
Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science CAH11 - computing > CAH11-01 - computing > CAH11-01-04 - software engineering CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture |
Divisions: | Faculty of Arts, Design and Media > College of Architecture |
Depositing User: | Prof Lubo Jankovic |
Date Deposited: | 13 Nov 2017 15:41 |
Last Modified: | 12 Jan 2022 13:21 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/5300 |
Actions (login required)
![]() |
View Item |
Tools