Is object saliency perceived different cross‑culturally: a computational modelling study
Mavritsaki, Eirini and Rentzelas, Panagiotis (2017) Is object saliency perceived different cross‑culturally: a computational modelling study. BMC Neuroscience, 18. p. 124. ISSN 1471-2202
Preview |
Text
26th Annual Computational Neuroscience Meeting Part 3.pdf - Published Version Available under License Creative Commons Attribution. Download (10MB) |
Official URL: https://bmcneurosci.biomedcentral.com/articles/10....
Item Type: | Article |
---|---|
Identification Number: | 10.1186/s12868-017-0372-1 |
Dates: | Date Event 14 July 2017 Accepted 18 August 2017 Published |
Subjects: | CAH04 - psychology > CAH04-01 - psychology > CAH04-01-01 - psychology (non-specific) |
Divisions: | Faculty of Business, Law and Social Sciences > College of Psychology |
Depositing User: | Silvio Aldrovandi |
Date Deposited: | 08 Jun 2018 15:10 |
Last Modified: | 11 Jun 2024 13:03 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/6014 |
Actions (login required)
View Item |
Tools
CORE (COnnecting REpositories)