August Tribulations
Forrest, Paul (2018) August Tribulations. Birmingham City University, Birmingham.
Preview |
Text
August Tribulations 17.08.18.pdf - Published Version Download (493kB) |
Official URL: https://centreforbrexitstudiesblog.wordpress.com/2...
Abstract
Thin trading, limited short-positions and curbed limit authorisations are regular characteristics of August holiday periods, ensuring that capital and financial markets are susceptible to excessive bouts of volatility. These factors, coupled with junior traders’ often peripheral knowledge of key emerging markets can result in significant speculative pressure against specific currencies.
Item Type: | Other |
---|---|
Dates: | Date Event 17 August 2018 Published Online |
Subjects: | CAH15 - social sciences > CAH15-02 - economics > CAH15-02-01 - economics CAH15 - social sciences > CAH15-03 - politics > CAH15-03-01 - politics CAH17 - business and management > CAH17-01 - business and management > CAH17-01-02 - business studies CAH19 - language and area studies > CAH19-04 - languages and area studies > CAH19-04-08 - American and Australasian studies |
Divisions: | Research, Innovation, Enterprise > Centre for Brexit Studies |
Depositing User: | Jessica Guy |
Date Deposited: | 20 Sep 2018 13:05 |
Last Modified: | 12 Jan 2022 16:42 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/6256 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)