Student well-being during the first wave of COVID-19 pandemic in Birmingham, UK
Rabiee-Khan, Fatemeh and Biernat, Karolina (2021) Student well-being during the first wave of COVID-19 pandemic in Birmingham, UK. Project Report. Zenodo.
Preview |
Text (Report indexed in openAIRE repository as part of the COVID-19 International Student Well-being Study community)
COVID student report BCU final.pdf - Published Version Available under License Creative Commons Attribution. Download (833kB) |
Official URL: https://zenodo.org/record/4572408#.YEEbProYCUn
Abstract
This report discusses student well-being during the first wave of the COVID-19 pandemic in Birmingham, UK.
Item Type: | Monograph (Project Report) |
---|---|
Dates: | Date Event 1 March 2021 Published Online |
Subjects: | CAH02 - subjects allied to medicine > CAH02-06 - allied health > CAH02-06-02 - nutrition and dietetics CAH01 - medicine and dentistry > CAH01-01 - medicine and dentistry > CAH01-01-01 - medical sciences (non-specific) CAH04 - psychology > CAH04-01 - psychology > CAH04-01-01 - psychology (non-specific) CAH22 - education and teaching > CAH22-01 - education and teaching > CAH22-01-01 - education |
Divisions: | Faculty of Health, Education and Life Sciences > Centre for Social Care, Health and Related Research (C-SHARR) |
Depositing User: | Karolina Biernat |
Date Deposited: | 05 Mar 2021 10:26 |
Last Modified: | 03 Mar 2022 17:15 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/11218 |
Actions (login required)
View Item |
Tools
CORE (COnnecting REpositories)