A Study of Clients and Users Perceptions of Building Information Modelling: A Study in Phenomenology
Mayouf, Mohammad and Boyd, David and Cox, Sharon (2016) A Study of Clients and Users Perceptions of Building Information Modelling: A Study in Phenomenology. In: CIB World Building Congress.
|
Text
BIM Phenomenology v4.pdf - Accepted Version Download (393kB) |
Item Type: | Conference or Workshop Item (Paper) | ||||
---|---|---|---|---|---|
Dates: |
|
||||
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building | ||||
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > School of Built Environment |
||||
Depositing User: | Sharon Cox | ||||
Date Deposited: | 18 Nov 2016 15:43 | ||||
Last Modified: | 22 Mar 2023 12:16 | ||||
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3558 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)