A Study of Clients and Users Perceptions of Building Information Modelling: A Study in Phenomenology
Mayouf, Mohammad and Boyd, David and Cox, Sharon (2016) A Study of Clients and Users Perceptions of Building Information Modelling: A Study in Phenomenology. In: CIB World Building Congress.
Preview |
Text
BIM Phenomenology v4.pdf - Accepted Version Download (393kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 2016 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Built Environment |
Depositing User: | Sharon Cox |
Date Deposited: | 18 Nov 2016 15:43 |
Last Modified: | 20 Jun 2024 11:46 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/3558 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)