Knn & Sensitivity Analysis As An Integrated Approach For Calibration Of Building Energy Models For Retrofit
Basurra, Shadi and Jankovic, Ljubomir (2016) Knn & Sensitivity Analysis As An Integrated Approach For Calibration Of Building Energy Models For Retrofit. In: Proceedings of Zero Carbon Buildings Today and in the Future. Birmingham City University, Birmingham. ISBN 978-1-904839-88-0
|
Text
KNN & SENSITIVITY ANALYSIS AS AN INTEGRATED APPROACH FOR CALIBRATION OF BUILDING ENERGY MODELS FOR RETROFIT .pdf - Accepted Version Download (860kB) |
Item Type: | Book Section |
---|---|
Date: | 2016 |
Subjects: | G500 Information Systems |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Computing and Digital Technology Faculty of Computing, Engineering and the Built Environment > School of Computing and Digital Technology > Cyber Security REF UoA Output Collections > REF2021 UoA11: Computer Science and Informatics |
Depositing User: | Ian Mcdonald |
Date Deposited: | 06 Mar 2017 14:44 |
Last Modified: | 04 Jan 2021 11:38 |
URI: | http://www.open-access.bcu.ac.uk/id/eprint/3969 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)