A computer game to help people understand the energy performance of buildings
Patlakas, Panagiotis and Raslan, R. (2017) A computer game to help people understand the energy performance of buildings. Proceedings of the Institution of Civil Engineers - Engineering Sustainability, 170 (6). pp. 308-321. ISSN 1478-4629
|
Text
Patlakas Raslan - A computer game for building performance manuscript.pdf - Accepted Version Download (1MB) |
Official URL: https://www.icevirtuallibrary.com/doi/abs/10.1680/...
Item Type: | Article |
---|---|
Additional Information: | Previously Titled "Using Gamification and 4D Visualisation to Enhance Understanding of Building Performance" |
Identification Number: | https://doi.org/10.1680/jensu.16.00024 |
Date: | 16 November 2017 |
Subjects: | K900 Others in Architecture, Building and Planning |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > Integrated Design Construction REF UoA Output Collections > REF2021 UoA13: Architecture, Built Environment and Planning |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 27 Apr 2017 10:27 |
Last Modified: | 31 Jan 2018 14:26 |
URI: | http://www.open-access.bcu.ac.uk/id/eprint/4357 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)