A computer game to help people understand the energy performance of buildings
Patlakas, Panagiotis and Raslan, R. (2017) A computer game to help people understand the energy performance of buildings. Proceedings of the Institution of Civil Engineers - Engineering Sustainability, 170 (6). pp. 308-321. ISSN 1478-4629
Preview |
Text
Patlakas Raslan - A computer game for building performance manuscript.pdf - Accepted Version Download (1MB) |
Official URL: https://www.icevirtuallibrary.com/doi/abs/10.1680/...
Item Type: | Article |
---|---|
Additional Information: | Previously Titled "Using Gamification and 4D Visualisation to Enhance Understanding of Building Performance" |
Identification Number: | 10.1680/jensu.16.00024 |
Dates: | Date Event 14 December 2016 Accepted 16 November 2017 Published |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Faculty of Computing, Engineering and the Built Environment > College of Engineering |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 27 Apr 2017 10:27 |
Last Modified: | 20 Jun 2024 11:50 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4357 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)