The effect of Nurse GraduaTeness on patient mortality: a cross-sectional survey (the NuGaT study)
Gkantaras, Ioannis and Mahfoud, Ziyad R. and Foreman, Brent and Thompson, David R. and Cannaby, Ann Marie and Deshpande, Deepak Hanmanthrao and Watson, Roger and Topping, Annie and Gray, Richard (2016) The effect of Nurse GraduaTeness on patient mortality: a cross-sectional survey (the NuGaT study). Journal of Advanced Nursing, 72 (12). pp. 3034-3044. ISSN 03092402
Preview |
Text
The effect of Nurse GraduaTeness on patient mortalityfinal (2).pdf - Accepted Version Download (603kB) |
Official URL: https://doi.org/10.1111/jan.13059
Item Type: | Article |
---|---|
Identification Number: | 10.1111/jan.13059 |
Dates: | Date Event 27 July 2016 Published 29 June 2016 Accepted |
Subjects: | CAH02 - subjects allied to medicine > CAH02-04 - nursing and midwifery > CAH02-04-01 - nursing (non-specific) CAH22 - education and teaching > CAH22-01 - education and teaching > CAH22-01-01 - education |
Divisions: | Faculty of Health, Education and Life Sciences > Centre for Social Care, Health and Related Research (C-SHARR) |
Depositing User: | Ann-Marie Cannaby |
Date Deposited: | 27 May 2017 06:25 |
Last Modified: | 03 Mar 2022 17:15 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/4556 |
Actions (login required)
View Item |
Tools
CORE (COnnecting REpositories)