Assessing the potential for ecosystem-based thinking at the landscape scale focusing on city regions
Carter, Claudia (2015) Assessing the potential for ecosystem-based thinking at the landscape scale focusing on city regions. In: Annual International Confernence of the Royal Geographic Society, 1-4 September 2015, Exeter.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date: | 4 September 2015 |
Subjects: | K900 Others in Architecture, Building and Planning |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > Resilient Environments REF UoA Output Collections > REF2021 UoA13: Architecture, Built Environment and Planning |
Depositing User: | Ian Mcdonald |
Date Deposited: | 08 Nov 2017 11:27 |
Last Modified: | 08 Nov 2017 11:27 |
URI: | http://www.open-access.bcu.ac.uk/id/eprint/5290 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)