Assessing the potential for ecosystem-based thinking at the landscape scale focusing on city regions
Carter, Claudia (2015) Assessing the potential for ecosystem-based thinking at the landscape scale focusing on city regions. In: Annual International Confernence of the Royal Geographic Society, 1-4 September 2015, Exeter.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Dates: | Date Event 4 September 2015 Published 30 June 2015 Accepted |
Subjects: | CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-01 - architecture CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-02 - building CAH13 - architecture, building and planning > CAH13-01 - architecture, building and planning > CAH13-01-04 - planning (urban, rural and regional) |
Divisions: | Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Built Environment Architecture, Built Environment, Computing and Engineering > Architecture and Built Environment > Architecture |
Depositing User: | Ian Mcdonald |
Date Deposited: | 08 Nov 2017 11:27 |
Last Modified: | 04 Aug 2025 10:29 |
URI: | https://www.open-access.bcu.ac.uk/id/eprint/5290 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)