Seasonal effects of vegetation and flow rate on mixing and pollutant transport in constructed wetlands
Ioannidou, Vasiliki G. and Pearson, Jonathan M. (2015) Seasonal effects of vegetation and flow rate on mixing and pollutant transport in constructed wetlands. In: th International Symposium on Wetland Pollutant Dynamics and Control Annual Conference of the Constructed Wetland Association, 13th-18th September 2015, York, UK.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date: | September 2015 |
Subjects: | F800 Physical and Terrestrial Geographical and Environmental Sciences K900 Others in Architecture, Building and Planning |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Engineering and the Built Environment > Resilient Environments REF UoA Output Collections > REF2021 UoA13: Architecture, Built Environment and Planning |
Depositing User: | Euan Scott |
Date Deposited: | 24 Jan 2019 14:35 |
Last Modified: | 24 Jan 2019 14:35 |
URI: | http://www.open-access.bcu.ac.uk/id/eprint/6911 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)